raster|x|elevation.dem|Elevation DEM|spearfish/elevation.dem.txt
raster|x|geology|Geology|spearfish/geology.txt
raster|x|landuse|Landuse|spearfish/landuse.txt
raster|x|soils.ph|Soils PH|spearfish/soils.ph.txt
raster|x|soils|Soils|spearfish/soils.txt
raster|x|spot.image|Spot Image|spearfish/spot.image.txt
raster|x|vegcover|Vegetation Cover|spearfish/vegcover.txt
raster|y|eco|Ecoregions|global/eco.txt
raster|y|eco|Ecoregions|global/eco.txt
raster|y|nations2|Nations 2|global/nations2.txt
raster|y|nations|Nations|global/nations.txt
raster|y|soil.f|Soil Class|global/soil.f.txt
raster|y|soil.tex|Soil Texture|global/soil.tex.txt
raster|y|veg.1deg|Vegetation 1 degree res.|global/veg.1deg.txt
raster|y|veg.prod|Vegetation Cover|global/veg.prod.txt





vector|x|fields@PERMANENT|Fields||| 
vector|x|roads@PERMANENT|Roads||| 
vector|x|soils@PERMANENT|Soils|||testspear|
vector|x|streams@PERMANENT|streams||| 
vector|x|t.rails@PERMANENT|Rails||| 
vector|y|coastlines@PERMANENT|Coastlines||| 
vector|y|nations@PERMANENT|Nations||| 





sites|x|archsites@PERMANENT|archeological sites||||
sites|x|bugsites@PERMANENT|bug sample sites||||





raster|y|eco|Ecoregions|global/eco.txt
raster|y|eco|Ecoregions|global/eco.txt
region|x|default@PERMANENT|Spearfish default   
region|y|default3@PERMANENT|Global default   





project|x|Spearfish GRASS example dataset||spearfish|default@PERMANENT
project|y|Global GRASS example dataset||global|default3@PERMANENT
