Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-04-12 00:00   39.38   0 0.00   60.0   316.9  0.60  29   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 01:00   34.88   0 0.00   74.0   354.4  0.00  30   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 02:00   30.92 5.1 0.00   85.0   288.0  0.40   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 03:00   42.80   0 0.00   49.0    64.9  8.80   1   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 04:00   46.04   0 0.00   39.0    98.8 11.00   2   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 05:00   45.50   0 0.00   40.0   100.6 10.50   3   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 06:00   45.14   0 0.00   41.0    98.8  8.00   4   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 07:00   44.78   0 0.00   42.0    94.6  8.00   5   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 08:00   42.26   0 0.00   48.0   217.4  3.70   6   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 09:00   35.60   0 0.00   72.0   268.9  3.50   7   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 10:00   41.36   0 0.00   59.0   292.7  5.00   8   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 11:00   47.12   0 0.00   50.0   255.5  3.70   9   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 12:00   56.66   0 0.00   31.0   108.0  8.20  10   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 13:00   58.10   0 0.00   30.0    93.9 13.50  11   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 14:00   59.18   0 0.00   29.0    84.7 17.80  12   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 15:00   61.34   0 0.00   27.0    95.3 13.50  13   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 16:00   61.70   0 0.00   26.0   103.1 12.50  14   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 17:00   60.62   0 0.00   27.0    93.2 12.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 18:00   55.22   0 0.00   33.0    87.5  3.50  16   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 19:00   51.80   0 0.00   40.0   103.8  5.50  17   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 20:00   51.08   0 0.00   40.0   105.9  4.70  18   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 21:00   48.92   0 0.00   42.0    81.9  3.50  19   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 22:00   39.38   0 0.00   63.0   121.4  0.00  20   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 23:00   34.16   0 0.00   80.0   255.5  0.00  21   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-05-12 00:00   32.00 5.1 0.00   87.0    91.8  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 01:00   29.48 5.1 0.00   93.0   204.0  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 02:00   29.48 5.1 0.00   96.0   108.7  0.60   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 03:00   27.14 5.1 0.00  100.0    73.4  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 04:00   27.68 5.1 0.00  100.0   110.8  0.80   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 05:00   27.50 5.1 0.00  100.0   180.0  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 06:00   26.42 5.1 0.00  100.0   225.2  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 07:00   26.42 5.1 0.00  100.0   105.2  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 08:00   26.06 5.1 0.00  100.0   110.1  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 09:00   29.12 5.1 0.00   98.0   268.2  0.00   0   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 10:00   39.38   0 0.00   75.0   266.8  1.80   1   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 11:00   44.78   0 0.00   59.0   262.6  4.50   2   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 12:00   48.20   0 0.00   51.0   264.0  6.30   3   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 13:00   51.44   0 0.00   44.0   258.8  5.10   4   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 14:00   53.96   0 0.00   40.0   255.5  6.70   5   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 15:00   58.10   0 0.00   35.0   269.6  4.70   6   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 16:00   59.72   0 0.00   33.0   256.9  2.00   7   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 17:00   58.82   0 0.00   38.0   188.5  0.20   8   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 18:00   45.14   0 0.00   63.0   108.7  0.00   9   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 19:00   38.30   0 0.00   76.0   105.9  0.20  10   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 20:00   33.62 5.1 0.00   87.0   302.6  0.00   0   1.6 Pre-scab season      -10       0      GTPM low        
 02-05-12 21:00   34.16 5.1 0.00   85.0   288.0  0.40   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-05-12 22:00   32.00 5.1 0.00   90.0    55.1  0.00   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-05-12 23:00   29.48 5.1 0.00   95.0   128.5  0.00   0   3.8 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-06-12 00:00   28.76 5.1 0.00   97.0   100.2  0.20   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 01:00   28.04 5.1 0.00   99.0   196.2  0.00   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 02:00   32.00   0 0.00    0.0     0.0  0.00   1   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 03:00   32.00   0 0.00    0.0     0.0  0.00   2   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 04:00   24.98 5.1 0.00  100.0   179.3  0.00   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 05:00   24.26 5.1 0.00  100.0   285.2  0.00   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 06:00   24.26 5.1 0.00  100.0   163.8  0.00   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 07:00   24.26 5.1 0.00  100.0   295.1  0.00   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 08:00   24.80 5.1 0.00  100.0   250.9  0.10   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 09:00   27.14 5.1 0.00  100.0   207.5  0.40   0   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 10:00   38.30   0 0.00   76.0   263.3  6.10   1   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 11:00   55.22   0 0.00   31.0   117.2 14.70   2   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 12:00   59.54   0 0.00   27.0   103.1 17.60   3   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 13:00   61.34   0 0.00   26.0    95.3 22.90   4   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 14:00   60.98   0 0.00   26.0    92.5 22.50   5   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 15:00   62.78   0 0.00   25.0    86.8 24.90   6   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 16:00   63.14   0 0.00   24.0    98.1 22.70   7   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 17:00   63.14   0 0.00   22.0    98.8 19.20   8   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 18:00   60.98   0 0.00   22.0    87.5 16.90   9   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 19:00   58.10   0 0.00   26.0    93.2 11.40  10   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 20:00   55.58   0 0.00   30.0   107.3  4.90  11   3.8 Pre-scab season      -10       0      GTPM low        
 02-06-12 21:00   54.32   0 0.00   33.0    79.8  9.40  12   0.0 Pre-scab season      -10       0      GTPM low        
 02-06-12 22:00   51.80   0 0.00   36.0   345.9  1.80  13   0.0 Pre-scab season      -10       0      GTPM low        
 02-06-12 23:00   52.52   0 0.00   35.0    73.4  5.90  14   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-07-12 00:00   54.50   0 0.00   31.0    98.8 12.00  15   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 01:00   54.32   0 0.00   30.0    93.9 14.90  16   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 02:00   53.24   0 0.00   31.0    96.0  8.60  17   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 03:00   53.96   0 0.00   30.0    94.6 12.50  18   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 04:00   53.60   0 0.00   30.0    99.3  2.40  19   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 05:00   54.50   0 0.00   29.0   136.9  3.30  20   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 06:00   54.86   0 0.00   30.0    92.5  6.50  21   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 07:00   54.32   0 0.00   31.0    81.9  6.70  22   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 08:00   54.14   0 0.00   37.0    66.8 13.50  23   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 09:00   53.96   0 0.00   40.0    81.9 12.20  24   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 10:00   53.96   0 0.00   51.0    97.4 14.50  25   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 11:00   55.04   0 0.00   53.0    72.0 14.50  26   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 12:00   55.94   0 0.00   53.0    86.1 16.90  27   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 13:00   56.30   0 0.00   52.0    90.4 15.10  28   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 14:00   57.38   0 0.00   50.0    91.3 15.60  29   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 15:00   57.38   0 0.00   49.0    74.8 11.60  30   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 16:00   57.56   0 0.00   50.0    75.9 13.40  31   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 17:00   56.48   0 0.00   51.0    90.4  5.60  32   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 18:00   55.22   0 0.00   55.0   103.1  4.70  33   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 19:00   53.24   0 0.00   61.0    96.0 10.20  34   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 20:00   52.16   0 0.00   64.0   118.6  6.30  35   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 21:00   50.36   0 0.00   69.0   108.7  2.50  36   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 22:00   46.76   0 0.00   75.0    77.6  1.20  37   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 23:00   45.50   0 0.00   79.0   103.1  4.30  38   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-08-12 00:00   44.78   0 0.00   77.0    98.1  5.10  39   0.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 01:00   40.64 5.1 0.00   85.0    89.9  4.40   0   8.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 02:00   42.98   0 0.00   81.0    81.2  4.70   1   8.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 03:00   44.78   0 0.00   78.0    88.9  2.90   2   8.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 04:00   46.76   0 0.00   74.0    98.1  5.50   3   8.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 05:00   45.50   0 0.00   77.0   181.4  0.00   4   8.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 06:00   42.08 5.1 0.00   87.0   208.5  0.00   0  18.7 Pre-scab season      -10       0      GTPM low        
 02-08-12 07:00   41.90 5.1 0.00   93.0   238.6  0.30   0  28.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 08:00   41.90 5.1 0.00   95.0   183.5  0.00   0  38.5 Pre-scab season      -10       0      GTPM low        
 02-08-12 09:00   41.90 5.1 0.00  100.0   258.4  0.00   0  48.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 10:00   44.42 5.1 0.00  100.0   133.4  0.20   0  60.8 Pre-scab season      -10       0      GTPM low        
 02-08-12 11:00   46.04 5.1 0.00   97.0   269.2  2.40   0  74.9 Pre-scab season      -10       0      GTPM low        
 02-08-12 12:00   46.76 5.1 0.00   96.0   252.0  2.50   0  89.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 13:00   49.64 5.1 0.00   86.0   252.7  4.70   0 107.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 14:00   52.88   0 0.00   76.0   268.9  2.10   1 107.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 15:00   54.50   0 0.00   71.0   288.7  0.00   2 107.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 16:00   53.60   0 0.00   76.0   257.6  3.30   3 107.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 17:00   53.24   0 0.00   77.0   276.0  2.50   4 107.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 18:00   50.36 5.1 0.00   83.0   203.3  0.00   0 125.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 19:00   46.76 5.1 0.00   91.0   252.7  0.00   0 140.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 20:00   46.40 5.1 0.00   93.0   247.1  0.80   0 154.8 Pre-scab season      -10       0      GTPM low        
 02-08-12 21:00   45.50 5.1 0.00   96.0   242.8  0.00   0 168.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 22:00   44.60 5.1 0.00   99.0   246.7  0.40   0 180.9 Pre-scab season      -10       0      GTPM low        
 02-08-12 23:00   44.24 5.1 0.00   99.0   255.1  0.30   0 193.1 Pre-scab season      -10       0      GTPM low        
Data for BCDUGA   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-09-12 00:00   43.34 5.1 0.00  100.0   216.0  0.40   0 204.4 Pre-scab season      -10       0      GTPM low        
 02-09-12 01:00   43.34 5.1 0.00  100.0   317.6  0.80   0 215.8 Pre-scab season      -10       0      GTPM low        
 02-09-12 02:00   41.90 5.1 0.00  100.0   223.1  0.00   0 225.7 Pre-scab season      -10       0      GTPM low        
 02-09-12 03:00   40.46 5.1 0.00  100.0   113.6  0.00   0 234.1 Pre-scab season      -10       0      GTPM low        
 02-09-12 04:00   40.46 5.1 0.00  100.0    87.5  0.00   0 242.6 Pre-scab season      -10       0      GTPM low        
 02-09-12 05:00   40.46 5.1 0.00  100.0   256.9  0.00   0 251.1 Pre-scab season      -10       0      GTPM low        
 02-09-12 06:00   40.10 5.1 0.00  100.0   101.3  0.10   0 259.2 Pre-scab season      -10       0      GTPM low        
 02-09-12 07:00   38.30 5.1 0.00  100.0   248.5  0.40   0 265.5 Pre-scab season      -10       0      GTPM low        
 02-09-12 08:00   39.02 5.1 0.00  100.0   248.5  0.60   0 272.5 Pre-scab season      -10       0      GTPM low        
 02-09-12 09:00   41.18 5.1 0.00  100.0    96.0  0.20   0 281.7 Pre-scab season      -10       0      GTPM low