Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-12 00:00   33.44 5.1 0.00   93.0   104.5  1.20   0 640.4 Pre-scab season      -10       0      GTPM low        
 01-01-12 01:00   32.00 5.1 0.00   91.0   151.1  1.20   0 640.4 Pre-scab season      -10       0      GTPM low        
 01-01-12 02:00   32.72 5.1 0.00   93.0    91.8  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 03:00   31.28 5.1 0.00   94.0    15.5  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 04:00   30.92 5.1 0.00   95.0   137.6  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 05:00   30.92 5.1 0.00   94.0   129.9  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 06:00   30.20 5.1 0.00   94.0   175.8  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 07:00   30.20 5.1 0.00   95.0   105.9  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 08:00   29.48 5.1 0.00   95.0   125.6  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 09:00   30.56 5.1 0.00   95.0   237.2  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 10:00   31.28 5.1 0.00   94.0   139.8  1.20   0 641.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 11:00   33.44 5.1 0.00   92.0   235.8  1.20   0 642.6 Pre-scab season      -10       0      GTPM low        
 01-01-12 12:00   37.58 5.1 0.00   85.0   280.9  1.20   0 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 13:00   43.34   0 0.00   71.0   183.5  1.20   1 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 14:00   46.04   0 0.00   70.0   175.1  1.20   2 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 15:00   51.08   0 0.00   61.0   245.6  1.20   3 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 16:00   49.64   0 0.00   62.0   265.4  1.40   4 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 17:00   47.48   0 0.00   66.0   319.1  1.20   5 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 18:00   41.18   0 0.00   81.0   103.8  1.20   6 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 19:00   39.38   0 0.00   79.0    24.7  1.80   7 648.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 20:00   37.22 5.1 0.00   88.0   117.2  1.20   0 653.4 Pre-scab season      -10       0      GTPM low        
 01-01-12 21:00   38.30 5.1 0.00   88.0    83.3  1.20   0 659.7 Pre-scab season      -10       0      GTPM low        
 01-01-12 22:00   37.58 5.1 0.00   87.0    76.2  1.20   0 665.3 Pre-scab season      -10       0      GTPM low        
 01-01-12 23:00   36.32 5.1 0.00   91.0   110.1  1.60   0 669.6 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-12 00:00   37.58 5.1 0.00   90.0    69.2  1.20   0 675.2 Pre-scab season      -10       0      GTPM low        
 01-02-12 01:00   35.60 5.1 0.00   93.0    94.6  1.20   0 678.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 02:00   35.60 5.1 0.00   92.0    81.9  1.20   0 682.4 Pre-scab season      -10       0      GTPM low        
 01-02-12 03:00   34.16 5.1 0.00   93.0   138.4  1.20   0 684.5 Pre-scab season      -10       0      GTPM low        
 01-02-12 04:00   34.16 5.1 0.00   94.0   128.5  1.20   0 686.7 Pre-scab season      -10       0      GTPM low        
 01-02-12 05:00   32.72 5.1 0.00   94.0   310.6  1.20   0 687.4 Pre-scab season      -10       0      GTPM low        
 01-02-12 06:00   33.08 5.1 0.00   95.0    96.7  1.20   0 688.5 Pre-scab season      -10       0      GTPM low        
 01-02-12 07:00   33.08 5.1 0.00   95.0   127.1  1.20   0 689.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 08:00   32.00 5.1 0.00   95.0   306.4  1.20   0 689.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 09:00   37.22 5.2 0.01   91.0    78.6  1.20   0 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 10:00   44.42   0 0.00   69.0   168.7  1.20   1 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 11:00   53.60   0 0.00   49.0   192.0  1.20   2 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 12:00   57.02   0 0.00   42.0   139.8  1.20   3 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 13:00   58.10   0 0.00   46.0   129.9  9.00   4 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 14:00   59.54   0 0.00   45.0   194.8 17.30   5 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 15:00   61.70   0 0.00   40.0   162.4 11.00   6 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 16:00   60.26   0 0.00   44.0   210.4  8.20   7 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 17:00   53.96   0 0.00   54.0   227.3  3.10   8 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 18:00   51.80   0 0.00   61.0   347.3  2.40   9 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 19:00   51.80   0 0.00   61.0   320.5  1.60  10 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 20:00   44.78   0 0.00   74.0   348.7  1.20  11 694.8 Pre-scab season      -10       0      GTPM low        
 01-02-12 21:00   47.84   0 0.00   68.0   102.4  2.50  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 22:00   43.34   0 0.00   77.0   254.1  1.20  13   0.0 Pre-scab season      -10       0      GTPM low        
 01-02-12 23:00   40.46 5.1 0.00   84.0    99.5  1.20   0   8.5 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-12 00:00   39.38 5.1 0.00   84.0    73.4  1.20   0  15.9 Pre-scab season      -10       0      GTPM low        
 01-03-12 01:00   40.46 5.1 0.00   82.0   193.4  1.20   0  24.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 02:00   35.24 5.1 0.00   91.0   202.6  1.20   0  27.6 Pre-scab season      -10       0      GTPM low        
 01-03-12 03:00   36.86 5.1 0.00   89.0   111.5  1.20   0  32.4 Pre-scab season      -10       0      GTPM low        
 01-03-12 04:00   32.72 5.1 0.00   92.0   148.2  1.20   0  33.2 Pre-scab season      -10       0      GTPM low        
 01-03-12 05:00   34.16 5.1 0.00   94.0    93.2  1.20   0  35.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 06:00   32.00 5.1 0.00   94.0    67.8  1.20   0  35.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 07:00   32.00 5.1 0.00   95.0    48.0  1.20   0  35.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 08:00   30.20 5.1 0.00   96.0   124.2  1.20   0  35.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 09:00   32.00 5.1 0.00   95.0   115.8  1.60   0  35.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 10:00   39.02 5.1 0.00   83.0   200.5  1.20   0  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 11:00   42.62   0 0.00   73.0   191.3  1.20   1  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 12:00   46.04   0 0.00   65.0   134.8  1.40   2  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 13:00   51.80   0 0.00   55.0   237.9  1.20   3  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 14:00   52.52   0 0.00   53.0   286.6  2.20   4  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 15:00   54.86   0 0.00   50.0   265.4  2.00   5  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 16:00   55.22   0 0.00   48.0   189.2  1.20   6  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 17:00   49.64   0 0.00   56.0    38.1  1.20   7  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 18:00   48.20   0 0.00   63.0   121.4  1.20   8  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 19:00   42.62   0 0.00   73.0    59.3  1.20   9  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 20:00   46.04   0 0.00   70.0    52.2  1.20  10  42.3 Pre-scab season      -10       0      GTPM low        
 01-03-12 21:00   39.02 5.1 0.00   82.0     7.1  1.20   0  49.4 Pre-scab season      -10       0      GTPM low        
 01-03-12 22:00   36.86 5.1 0.00   84.0   170.8  1.20   0  54.2 Pre-scab season      -10       0      GTPM low        
 01-03-12 23:00   38.30 5.1 0.00   85.0    40.9  1.20   0  60.5 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-12 00:00   36.32 5.1 0.00   88.0     8.5  1.20   0  64.8 Pre-scab season      -10       0      GTPM low        
 01-04-12 01:00   34.16 5.1 0.00   93.0   323.3  1.20   0  67.0 Pre-scab season      -10       0      GTPM low        
 01-04-12 02:00   34.88 5.1 0.00   92.0    77.6  1.20   0  69.9 Pre-scab season      -10       0      GTPM low        
 01-04-12 03:00   33.44 5.1 0.00   94.0   312.0  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 04:00   32.00 5.1 0.00   94.0   105.9  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 05:00   31.28 5.1 0.00   95.0   100.2  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 06:00   32.00 5.1 0.00   95.0   118.6  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 07:00   30.56 5.1 0.00   95.0   111.5  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 08:00   28.40 5.1 0.00   95.0   115.8  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 09:00   29.12 5.1 0.00   96.0   101.7  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 10:00   32.00 5.1 0.00   92.0   166.6  1.20   0  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 11:00   42.26   0 0.00   80.0   236.5  1.20   1  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 12:00   44.78   0 0.00   73.0   192.0  1.20   2  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 13:00   51.08   0 0.00   60.0    97.4  1.20   3  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 14:00   53.24   0 0.00   55.0   242.8  1.20   4  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 15:00   55.58   0 0.00   52.0   256.9  1.60   5  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 16:00   54.32   0 0.00   52.0   225.2  1.60   6  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 17:00   51.08   0 0.00   60.0   204.7  1.40   7  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 18:00   48.92   0 0.00   66.0   105.2  1.20   8  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 19:00   47.84   0 0.00   70.0   218.1  1.20   9  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 20:00   46.76   0 0.00   67.0    66.4  1.20  10  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 21:00   53.24   0 0.00   52.0   237.9  1.40  11  71.3 Pre-scab season      -10       0      GTPM low        
 01-04-12 22:00   48.20   0 0.00   67.0   295.1  1.20  12   0.0 Pre-scab season      -10       0      GTPM low        
 01-04-12 23:00   47.48   0 0.00   70.0   154.6  1.20  13   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-12 00:00   49.64   0 0.00   67.0   103.1  1.20  14   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-12 01:00   48.20   0 0.00   67.0    24.0  1.20  15   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-12 02:00   48.20   0 0.00   66.0    39.5  1.20  16   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-12 03:00   49.64   0 0.00   71.0    36.7  6.70  17   0.0 Pre-scab season      -10       0      GTPM low        
 01-05-12 04:00   46.76 5.1 0.00   88.0   115.8  1.20   0  14.8 Pre-scab season      -10       0      GTPM low        
 01-05-12 05:00   46.04 5.1 0.00   85.0   358.6  1.20   0  28.8 Pre-scab season      -10       0      GTPM low        
 01-05-12 06:00   45.50 5.1 0.00   87.0    36.7  1.20   0  42.3 Pre-scab season      -10       0      GTPM low        
 01-05-12 07:00   44.78 5.1 0.00   90.0   311.3  1.20   0  55.1 Pre-scab season      -10       0      GTPM low        
 01-05-12 08:00   44.42 5.1 0.00   92.0   215.3  1.20   0  67.5 Pre-scab season      -10       0      GTPM low        
 01-05-12 09:00   45.14 5.1 0.00   88.0    48.7  1.20   0  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 10:00   47.84   0 0.00   76.0   285.9  1.20   1  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 11:00   50.36   0 0.00   72.0   182.8  1.20   2  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 12:00   51.08   0 0.00   61.0   187.8  1.20   3  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 13:00   50.36   0 0.00   53.0   357.2  1.20   4  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 14:00   55.22   0 0.00   45.0   275.3  1.60   5  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 15:00   55.94   0 0.00   42.0   247.1  1.20   6  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 16:00   52.52   0 0.00   43.0   343.1  1.20   7  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 17:00   50.36   0 0.00   50.0   166.6  1.20   8  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 18:00   45.50   0 0.00   62.0    83.3  1.20   9  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 19:00   41.90   0 0.00   68.0    52.2  1.20  10  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 20:00   37.58   0 0.00   79.0   117.2  1.20  11  80.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 21:00   36.32 5.1 0.00   82.0   188.5  1.20   0  85.0 Pre-scab season      -10       0      GTPM low        
 01-05-12 22:00   35.60 5.1 0.00   86.0     1.4  1.20   0  88.6 Pre-scab season      -10       0      GTPM low        
 01-05-12 23:00   34.52 5.1 0.00   85.0   134.1  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-12 00:00   31.64 5.1 0.00   91.0   174.4  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 01:00   30.20 5.1 0.00   93.0    95.3  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 02:00   30.56 5.1 0.00   94.0    22.6  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 03:00   30.56 5.1 0.00   94.0    12.7  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 04:00   30.56 5.1 0.00   93.0   251.3  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 05:00   29.12 5.1 0.00   95.0    72.0  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 06:00   30.56 5.1 0.00   92.0   125.7  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 07:00   27.68 5.1 0.00   94.0   352.9  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 08:00   29.12 5.1 0.00   93.0   333.2  1.60   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 09:00   31.28 5.1 0.00   91.0   160.9  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 10:00   31.28 5.1 0.00   92.0   145.4  1.20   0  91.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 11:00   34.16 5.1 0.00   90.0   269.6  1.20   0  93.3 Pre-scab season      -10       0      GTPM low        
 01-06-12 12:00   36.86 5.1 0.00   84.0   268.2  1.20   0  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 13:00   39.02   0 0.00   80.0   270.4  1.20   1  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 14:00   39.74   0 0.00   79.0   244.2  1.40   2  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 15:00   41.54   0 0.00   75.0   285.9  1.40   3  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 16:00   41.18   0 0.00   74.0   228.7  1.20   4  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 17:00   39.38   0 0.00   77.0   127.1  1.20   5  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 18:00   39.02   0 0.00   80.0   135.5  1.20   6  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 19:00   39.02   0 0.00   80.0    94.6  1.20   7  98.1 Pre-scab season      -10       0      GTPM low        
 01-06-12 20:00   38.30 5.1 0.00   84.0   148.2  1.20   0 104.4 Pre-scab season      -10       0      GTPM low        
 01-06-12 21:00   37.58 5.1 0.00   85.0     2.8  1.20   0 110.0 Pre-scab season      -10       0      GTPM low        
 01-06-12 22:00   38.30 5.2 0.01   82.0    45.2  2.70   0 116.3 Pre-scab season      -10       0      GTPM low        
 01-06-12 23:00   40.46 5.1 0.00   85.0    29.6  2.40   0 124.8 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-12 00:00   38.30 5.1 0.00   87.0   162.4  1.20   0 131.1 Pre-scab season      -10       0      GTPM low        
 01-07-12 01:00   35.60 5.1 0.00   93.0   131.3  1.20   0 134.7 Pre-scab season      -10       0      GTPM low        
 01-07-12 02:00   37.58 5.1 0.00   90.0    38.1  1.20   0 140.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 03:00   35.60 5.1 0.00   93.0    90.4  1.20   0 143.9 Pre-scab season      -10       0      GTPM low        
 01-07-12 04:00   36.86 5.1 0.00   93.0   130.6  1.20   0 148.7 Pre-scab season      -10       0      GTPM low        
 01-07-12 05:00   36.50 5.1 0.00   94.0    15.5  1.20   0 153.2 Pre-scab season      -10       0      GTPM low        
 01-07-12 06:00   37.58 5.1 0.00   93.0    43.1  1.20   0 158.8 Pre-scab season      -10       0      GTPM low        
 01-07-12 07:00   35.96 5.1 0.00   93.0    57.9  1.20   0 162.8 Pre-scab season      -10       0      GTPM low        
 01-07-12 08:00   36.50 5.1 0.00   93.0   103.8  1.20   0 167.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 09:00   37.58 5.1 0.00   92.0   108.7  1.20   0 172.9 Pre-scab season      -10       0      GTPM low        
 01-07-12 10:00   41.18 5.1 0.00   88.0   163.8  1.20   0 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 11:00   42.62   0 0.00   79.0   132.7  1.20   1 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 12:00   44.06   0 0.00   76.0   234.4  1.20   2 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 13:00   43.34   0 0.00   76.0   309.2  1.20   3 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 14:00   43.34   0 0.00   69.0    48.0  1.20   4 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 15:00   45.50   0 0.00   70.0   186.4  1.20   5 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 16:00   46.76   0 0.00   64.0   151.1  1.20   6 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 17:00   46.76   0 0.00   65.0   203.3  1.20   7 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 18:00   39.02   0 0.00   78.0    97.4  1.20   8 182.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 19:00   36.50 5.1 0.00   87.0   107.3  1.20   0 186.5 Pre-scab season      -10       0      GTPM low        
 01-07-12 20:00   35.24 5.1 0.00   91.0    78.4  1.20   0 189.8 Pre-scab season      -10       0      GTPM low        
 01-07-12 21:00   34.52 5.1 0.00   92.0   113.6  1.20   0 192.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 22:00   32.00 5.1 0.00   94.0   133.4  1.20   0 192.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 23:00   29.12 5.1 0.00   94.0    69.2  1.20   0 192.3 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-12 00:00   31.64 5.1 0.00   95.0    30.4  1.20   0 192.3 Pre-scab season      -10       0      GTPM low        
 01-08-12 01:00   30.56 5.1 0.00   95.0     1.4  1.20   0 192.3 Pre-scab season      -10       0      GTPM low        
 01-08-12 02:00   33.44 5.1 0.00   93.0   117.2  1.20   0 193.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 03:00   35.60 5.1 0.00   93.0   131.3  1.20   0 197.3 Pre-scab season      -10       0      GTPM low        
 01-08-12 04:00   34.88 5.1 0.00   92.0    73.4  1.20   0 200.2 Pre-scab season      -10       0      GTPM low        
 01-08-12 05:00   34.16 5.1 0.00   93.0   317.6  1.20   0 202.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 06:00   33.44 5.1 0.00   93.0   248.5  1.20   0 203.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 07:00   32.72 5.1 0.00   94.0   307.8  1.20   0 204.5 Pre-scab season      -10       0      GTPM low        
 01-08-12 08:00   33.80 5.1 0.00   93.0   316.9  1.20   0 206.3 Pre-scab season      -10       0      GTPM low        
 01-08-12 09:00   33.44 5.1 0.00   93.0   333.9  1.20   0 207.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 10:00   34.88 5.1 0.00   92.0   174.4  1.20   0 210.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 11:00   34.16 5.1 0.00   87.0   282.4  1.20   0 212.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 12:00   36.50 5.1 0.00   86.0   234.4  1.20   0 217.3 Pre-scab season      -10       0      GTPM low        
 01-08-12 13:00   36.50 5.1 0.00   83.0   150.4  1.20   0 221.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 14:00   36.86   0 0.00   80.0   276.7  1.20   1 221.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 15:00   41.18   0 0.00   72.0   273.9  1.60   2 221.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 16:00   41.18   0 0.00   68.0   117.2  1.20   3 221.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 17:00   40.46   0 0.00   74.0   276.7  1.20   4 221.8 Pre-scab season      -10       0      GTPM low        
 01-08-12 18:00   36.32 5.1 0.00   82.0    42.4  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-08-12 19:00   31.28 5.1 0.00   92.0    67.8  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-08-12 20:00   29.84 5.1 0.00   91.0   269.6  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-08-12 21:00   30.56 5.1 0.00   94.0    84.7  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-08-12 22:00   29.84 5.1 0.00   94.0   139.8  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-08-12 23:00   29.12 5.1 0.00   95.0   235.8  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
Data for BCFOOT   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-12 00:00   27.50 5.1 0.00   95.0   230.1  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 01:00   28.04 5.1 0.00   95.0   124.2  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 02:00   29.12 5.1 0.00   95.0   289.4  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 03:00   29.84 5.1 0.00   95.0   273.9  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 04:00   30.20 5.1 0.00   95.0   279.5  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 05:00   29.84 5.1 0.00   95.0   316.2  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 06:00   29.84 5.1 0.00   95.0   292.2  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 07:00   29.84 5.1 0.00   95.0   114.3  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 08:00   28.40 5.1 0.00   95.0   341.6  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 09:00   29.12 5.1 0.00   95.0   244.2  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 10:00   29.12 5.1 0.00   95.0   319.1  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 11:00   28.40 5.1 0.00   94.0   180.7  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 12:00   30.56 5.2 0.01   95.0   297.9  1.20   0 226.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 13:00   32.36 5.1 0.00   95.0   236.5  1.20   0 226.5 Pre-scab season      -10       0      GTPM low        
 01-09-12 14:00   34.88 5.1 0.00   95.0   261.2  1.20   0 229.3 Pre-scab season      -10       0      GTPM low        
 01-09-12 15:00   34.88 5.1 0.00   95.0   144.0  1.20   0 232.2 Pre-scab season      -10       0      GTPM low        
 01-09-12 16:00   36.86 5.1 0.00   94.0   188.5  1.20   0 237.1 Pre-scab season      -10       0      GTPM low        
 01-09-12 17:00   36.32 5.1 0.00   86.0   279.1  1.20   0 241.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 18:00   33.80 5.1 0.00   92.0   197.6  1.20   0 243.2 Pre-scab season      -10       0      GTPM low        
 01-09-12 19:00   30.74 5.1 0.00   94.0   109.6  1.20   0 243.2 Pre-scab season      -10       0      GTPM low        
 01-09-12 20:00   30.56 5.1 0.00   95.0   139.8  1.20   0 243.2 Pre-scab season      -10       0      GTPM low        
 01-09-12 21:00   29.12 5.1 0.00   96.0   115.3  1.20   0 243.2 Pre-scab season      -10       0      GTPM low        
 01-09-12 22:00   27.68 5.1 0.00   96.0   102.4  1.20   0 243.2 Pre-scab season      -10       0      GTPM low        
 01-09-12 23:00   28.04 5.1 0.00   96.0   105.9  1.20   0 243.2 Pre-scab season      -10       0      GTPM low        
