Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-04-12 00:00   36.86   0 0.00   76.0   175.1  1.60  38   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 01:00   32.72 5.1 0.00   89.0   166.6  1.60   0   0.7 Pre-scab season      -10       0      GTPM low        
 02-04-12 02:00   32.00 5.1 0.00   92.0   194.8  2.00   0   0.7 Pre-scab season      -10       0      GTPM low        
 02-04-12 03:00   33.44 5.1 0.00   84.0   151.1  1.80   0   2.2 Pre-scab season      -10       0      GTPM low        
 02-04-12 04:00   48.20   0 0.00   38.0   108.7 12.50   1   2.2 Pre-scab season      -10       0      GTPM low        
 02-04-12 05:00   48.20   0 0.00   38.0   136.2 13.90   2   2.2 Pre-scab season      -10       0      GTPM low        
 02-04-12 06:00   46.04   0 0.00   43.0   153.9  7.80   3   2.2 Pre-scab season      -10       0      GTPM low        
 02-04-12 07:00   36.86   0 0.00   69.0   192.0  1.60   4   2.2 Pre-scab season      -10       0      GTPM low        
 02-04-12 08:00   32.72 5.1 0.00   83.0   136.9  1.60   0   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 09:00   34.88   0 0.00   80.0   300.7  1.60   1   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 10:00   41.90   0 0.00   64.0   312.7  5.90   2   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 11:00   49.64   0 0.00   51.0   338.8  6.30   3   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 12:00   52.88   0 0.00   43.0   340.2  9.80   4   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 13:00   56.30   0 0.00   37.0   315.5  8.60   5   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 14:00   62.42   0 0.00   29.0   116.5 15.30   6   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 15:00   62.42   0 0.00   27.0   118.6 14.90   7   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 16:00   62.42   0 0.00   27.0   128.5 14.70   8   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 17:00   61.70   0 0.00   27.0   142.6 13.70   9   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 18:00   54.32   0 0.00   42.0   177.2  3.30  10   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 19:00   48.56   0 0.00   51.0   165.2  4.10  11   2.9 Pre-scab season      -10       0      GTPM low        
 02-04-12 20:00   47.48   0 0.00   54.0   187.8  4.70  12   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 21:00   46.04   0 0.00   54.0   159.5  3.10  13   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 22:00   46.04   0 0.00   55.0   208.9  3.90  14   0.0 Pre-scab season      -10       0      GTPM low        
 02-04-12 23:00   37.40   0 0.00   80.0   225.9  1.80  15   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-05-12 00:00   34.88 5.1 0.00   88.0   223.1  1.20   0   2.9 Pre-scab season      -10       0      GTPM low        
 02-05-12 01:00   32.72 5.1 0.00   94.0   169.4  1.60   0   3.6 Pre-scab season      -10       0      GTPM low        
 02-05-12 02:00   32.72 5.1 0.00   93.0   162.4  1.60   0   4.3 Pre-scab season      -10       0      GTPM low        
 02-05-12 03:00   31.64 5.1 0.00   97.0   189.2  1.60   0   4.3 Pre-scab season      -10       0      GTPM low        
 02-05-12 04:00   33.44 5.1 0.00   92.0   149.6  2.70   0   5.8 Pre-scab season      -10       0      GTPM low        
 02-05-12 05:00   31.28 5.1 0.00   96.0   234.4  1.60   0   5.8 Pre-scab season      -10       0      GTPM low        
 02-05-12 06:00   29.84 5.1 0.00  100.0    80.5  1.60   0   5.8 Pre-scab season      -10       0      GTPM low        
 02-05-12 07:00   29.12 5.1 0.00  100.0   237.2  1.60   0   5.8 Pre-scab season      -10       0      GTPM low        
 02-05-12 08:00   31.28 5.1 0.00   98.0   148.2  2.40   0   5.8 Pre-scab season      -10       0      GTPM low        
 02-05-12 09:00   37.22 5.1 0.00   83.0   211.8  1.80   0  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 10:00   42.62   0 0.00   70.0   346.6  1.20   1  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 11:00   48.20   0 0.00   55.0   186.4  2.70   2  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 12:00   48.92   0 0.00   55.0   328.9  3.50   3  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 13:00   54.86   0 0.00   42.0   328.9  5.10   4  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 14:00   56.66   0 0.00   39.0   336.0  7.10   5  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 15:00   59.54   0 0.00   36.0   351.5  3.50   6  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 16:00   60.98   0 0.00   34.0   303.5  3.10   7  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 17:00   61.70   0 0.00   36.0   247.1  2.00   8  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 18:00   49.28   0 0.00   59.0   196.9  5.10   9  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 19:00   46.76   0 0.00   59.0   180.0  4.10  10  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 20:00   44.78   0 0.00   58.0   237.2  2.50  11  11.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 21:00   36.86   0 0.00   81.0   168.0  1.20  12   0.0 Pre-scab season      -10       0      GTPM low        
 02-05-12 22:00   35.24 5.1 0.00   86.0   170.8  1.60   0   3.2 Pre-scab season      -10       0      GTPM low        
 02-05-12 23:00   33.80 5.1 0.00   91.0   172.9  1.80   0   5.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-06-12 00:00   32.72 5.1 0.00   93.0   200.5  1.60   0   5.7 Pre-scab season      -10       0      GTPM low        
 02-06-12 01:00   32.00   0 0.00    0.0     0.0  0.00   1   5.7 Pre-scab season      -10       0      GTPM low        
 02-06-12 02:00   32.72 5.1 0.00   91.0   223.1  3.10   0   6.4 Pre-scab season      -10       0      GTPM low        
 02-06-12 03:00   31.28 5.1 0.00   93.0   237.2  2.20   0   6.4 Pre-scab season      -10       0      GTPM low        
 02-06-12 04:00   30.20 5.1 0.00   96.0   173.3  2.00   0   6.4 Pre-scab season      -10       0      GTPM low        
 02-06-12 05:00   28.40 5.1 0.00   99.0   177.9  1.60   0   6.4 Pre-scab season      -10       0      GTPM low        
 02-06-12 06:00   32.00   0 0.00    0.0     0.0  0.00   1   6.4 Pre-scab season      -10       0      GTPM low        
 02-06-12 07:00   32.00   0 0.00    0.0     0.0  0.00   2   6.4 Pre-scab season      -10       0      GTPM low        
 02-06-12 08:00   28.22 5.1 0.00  100.0   167.6  1.90   0   6.4 Pre-scab season      -10       0      GTPM low        
 02-06-12 09:00   35.42 5.1 0.00   85.0   204.7  3.10   0   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 10:00   41.72   0 0.00   75.0   268.7  5.50   1   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 11:00   46.40   0 0.00   63.0   254.1 10.80   2   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 12:00   55.22   0 0.00   44.0    85.4  7.80   3   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 13:00   62.78   0 0.00   26.0   124.2 20.40   4   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 14:00   63.14   0 0.00   27.0   120.0 19.20   5   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 15:00   63.68   0 0.00   25.0   142.6 25.50   6   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 16:00   65.12   0 0.00   23.0   165.2 19.00   7   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 17:00   65.12   0 0.00   21.0   158.1 17.60   8   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 18:00   64.40   0 0.00   19.0   158.1 22.70   9   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 19:00   59.54   0 0.00   26.0   146.8 16.10  10   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 20:00   57.38   0 0.00   30.0   159.5  9.80  11   9.9 Pre-scab season      -10       0      GTPM low        
 02-06-12 21:00   56.66   0 0.00   32.0   147.5  9.40  12   0.0 Pre-scab season      -10       0      GTPM low        
 02-06-12 22:00   56.66   0 0.00   32.0   138.4 11.80  13   0.0 Pre-scab season      -10       0      GTPM low        
 02-06-12 23:00   57.56   0 0.00   30.0   155.3 13.30  14   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-07-12 00:00   56.66   0 0.00   30.0   159.5 11.60  15   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 01:00   55.94   0 0.00   31.0   172.2  9.00  16   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 02:00   55.22   0 0.00   31.0   154.6 10.20  17   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 03:00   56.30   0 0.00   30.0   199.8  9.80  18   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 04:00   56.66   0 0.00   28.0   152.5 12.90  19   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 05:00   57.38   0 0.00   28.0   158.8 14.10  20   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 06:00   57.38   0 0.00   29.0   131.3 12.90  21   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 07:00   56.66   0 0.00   31.0   158.1 16.50  22   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 08:00   56.66   0 0.00   35.0   135.5 17.30  23   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 09:00   56.66   0 0.00   45.0   160.9 19.60  24   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 10:00   56.66   0 0.00   50.0   163.8 22.40  25   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 11:00   32.00   0 0.00    0.0     0.0  0.00  26   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 12:00   58.10   0 0.00   51.0   151.1 20.00  27   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 13:00   59.36   0 0.00   50.0   148.9 16.20  28   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 14:00   59.90   0 0.00   49.0   158.8 17.20  29   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 15:00   60.26   0 0.00   48.0   128.5 15.30  30   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 16:00   59.90   0 0.00   48.0   148.9 10.60  31   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 17:00   59.54   0 0.00   49.0   160.9  9.00  32   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 18:00   59.18   0 0.00   45.0   211.8  4.90  33   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 19:00   55.94   0 0.00   58.0   160.9 10.60  34   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 20:00   54.50   0 0.00   62.0   156.7  8.60  35   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 21:00   53.24   0 0.00   66.0   152.5  5.50  36   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 22:00   46.76   0 0.00   80.0   198.4  2.90  37   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 23:00   47.48   0 0.00   77.0   224.5  2.70  38   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-08-12 00:00   44.78   0 0.00   81.0   211.8  4.30  39   0.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 01:00   43.34 5.1 0.00   82.0   192.0  3.50   0  11.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 02:00   42.62 5.1 0.00   85.0   225.9  4.30   0  22.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 03:00   42.62 5.1 0.00   86.0   187.8  2.40   0  32.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 04:00   44.24 5.1 0.00   83.0   198.1  2.00   0  44.8 Pre-scab season      -10       0      GTPM low        
 02-08-12 05:00   44.06 5.1 0.00   85.0   271.1  2.40   0  56.9 Pre-scab season      -10       0      GTPM low        
 02-08-12 06:00   43.34 5.1 0.00   90.0   244.2  1.80   0  68.2 Pre-scab season      -10       0      GTPM low        
 02-08-12 07:00   42.62 5.1 0.00   94.0   261.9  1.60   0  78.8 Pre-scab season      -10       0      GTPM low        
 02-08-12 08:00   42.62 5.1 0.00   97.0   132.7  1.40   0  89.5 Pre-scab season      -10       0      GTPM low        
 02-08-12 09:00   43.34 5.1 0.00  100.0   296.5  1.60   0 100.8 Pre-scab season      -10       0      GTPM low        
 02-08-12 10:00   47.48 5.1 0.00   96.0   214.6  1.80   0 116.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 11:00   47.84 5.1 0.00   95.0   168.7  3.70   0 132.1 Pre-scab season      -10       0      GTPM low        
 02-08-12 12:00   48.92 5.1 0.00   94.0    87.5  3.90   0 149.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 13:00   52.52   0 0.00   80.0    80.5  5.50   1 149.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 14:00   53.96   0 0.00   80.0   135.5  2.00   2 149.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 15:00   57.38   0 0.00   70.0   302.1  2.40   3 149.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 16:00   55.22   0 0.00   77.0   350.1  3.50   4 149.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 17:00   54.86   0 0.00   78.0   304.9  2.70   5 149.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 18:00   51.80 5.1 0.00   84.0   288.0  1.60   0 168.8 Pre-scab season      -10       0      GTPM low        
 02-08-12 19:00   48.92 5.1 0.00   91.0   218.8  1.60   0 185.8 Pre-scab season      -10       0      GTPM low        
 02-08-12 20:00   49.28 5.1 0.00   91.0   202.6  2.00   0 203.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 21:00   48.02 5.1 0.00   94.0   277.6  1.70   0 219.1 Pre-scab season      -10       0      GTPM low        
 02-08-12 22:00   47.12 5.1 0.00   96.0   247.8  2.20   0 234.2 Pre-scab season      -10       0      GTPM low        
 02-08-12 23:00   46.76 5.1 0.00   97.0   290.8  1.80   0 248.9 Pre-scab season      -10       0      GTPM low        
Data for BCFOSS   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-09-12 00:00   46.04 5.1 0.00   98.0   179.3  2.00   0 262.9 Pre-scab season      -10       0      GTPM low        
 02-09-12 01:00   45.14 5.1 0.00  100.0   199.1  1.60   0 276.1 Pre-scab season      -10       0      GTPM low        
 02-09-12 02:00   44.06 5.1 0.00  100.0   241.4  1.60   0 288.1 Pre-scab season      -10       0      GTPM low        
 02-09-12 03:00   43.34 5.1 0.00  100.0   163.8  1.60   0 299.5 Pre-scab season      -10       0      GTPM low        
 02-09-12 04:00   43.34 5.1 0.00  100.0   175.1  1.60   0 310.8 Pre-scab season      -10       0      GTPM low        
 02-09-12 05:00   44.06 5.1 0.00  100.0   223.1  1.60   0 322.9 Pre-scab season      -10       0      GTPM low        
 02-09-12 06:00   43.34 5.1 0.00  100.0    36.7  1.60   0 334.2 Pre-scab season      -10       0      GTPM low        
 02-09-12 07:00   41.18 5.1 0.00  100.0   312.0  1.60   0 343.4 Pre-scab season      -10       0      GTPM low        
 02-09-12 08:00   41.90 5.1 0.00  100.0     0.0  1.60   0 353.3 Pre-scab season      -10       0      GTPM low