Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-04-12 00:00   33.44 5.1 0.00   87.0   122.8  1.20   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 01:00   31.28 5.1 0.00   92.0   115.8  1.60   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 02:00   29.84 5.1 0.00   95.0   177.9  0.80   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 03:00   29.12 5.1 0.00   97.0   127.8  1.20   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 04:00   27.50 5.1 0.00  100.0   101.7  1.20   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 05:00   27.14 5.1 0.00  100.0   116.5  1.20   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 06:00   26.42 5.1 0.00  100.0    85.4  1.20   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 07:00   25.70 5.1 0.00  100.0   114.3  0.80   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 08:00   25.34 5.1 0.00  100.0   129.2  1.00   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 09:00   31.64 5.1 0.00   90.0    90.4  0.80   0   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 10:00   39.38   0 0.00   70.0   163.1  0.80   1   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 11:00   46.04   0 0.00   56.0   300.7  0.60   2   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 12:00   50.36   0 0.00   46.0   292.9  0.60   3   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 13:00   54.86   0 0.00   39.0   218.8  0.60   4   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 14:00   59.54   0 0.00   32.0   328.9  0.80   5   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 15:00   60.62   0 0.00   32.0   230.8  2.70   6   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 16:00   62.78   0 0.00   31.0   184.2  3.70   7   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 17:00   61.70   0 0.00   34.0   189.9  1.80   8   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 18:00   55.94   0 0.00   38.0   316.2  1.00   9   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 19:00   45.50   0 0.00   62.0   110.8  2.20  10   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 20:00   38.66   0 0.00   80.0   102.4  1.20  11   7.5 Pre-scab season      -10       0      GTPM low        
 02-04-12 21:00   35.24 5.1 0.00   88.0    94.6  0.80   0  10.8 Pre-scab season      -10       0      GTPM low        
 02-04-12 22:00   33.80 5.1 0.00   92.0    67.1  0.80   0  12.6 Pre-scab season      -10       0      GTPM low        
 02-04-12 23:00   34.16 5.1 0.00   91.0   120.0  2.20   0  14.7 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-05-12 00:00   32.36 5.1 0.00   96.0   132.0  1.00   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 01:00   30.56 5.1 0.00   99.0   218.8  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 02:00   30.20 5.1 0.00   99.0   129.2  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 03:00   28.76 5.1 0.00  100.0    85.4  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 04:00   28.76 5.1 0.00  100.0   102.4  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 05:00   27.68 5.1 0.00  100.0    72.0  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 06:00   27.68 5.1 0.00  100.0    98.8  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 07:00   27.14 5.1 0.00  100.0   110.1  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 08:00   26.42 5.1 0.00  100.0   134.8  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 09:00   31.28 5.1 0.00   97.0   168.0  0.80   0  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 10:00   39.74   0 0.00   77.0   212.5  0.80   1  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 11:00   43.70   0 0.00   65.0   281.6  0.80   2  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 12:00   46.40   0 0.00   58.0   295.8  0.60   3  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 13:00   51.80   0 0.00   48.0   240.7  1.20   4  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 14:00   56.66   0 0.00   42.0   238.6  0.80   5  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 15:00   59.18   0 0.00   35.0   201.2  0.40   6  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 16:00   60.98   0 0.00   32.0   160.9  0.60   7  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 17:00   60.98   0 0.00   33.0   121.4  0.40   8  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 18:00   52.52   0 0.00   53.0   128.5  1.20   9  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 19:00   41.18   0 0.00   78.0    93.2  0.40  10  15.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 20:00   36.86 5.1 0.00   87.0   115.1  1.20   0  19.9 Pre-scab season      -10       0      GTPM low        
 02-05-12 21:00   33.80 5.1 0.00   95.0   110.8  1.00   0  21.7 Pre-scab season      -10       0      GTPM low        
 02-05-12 22:00   32.36 5.1 0.00   96.0   115.8  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-05-12 23:00   30.92 5.1 0.00   99.0    98.1  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-06-12 00:00   29.84 5.1 0.00  100.0   106.6  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 01:00   28.40 5.1 0.00  100.0   100.9  1.20   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 02:00   27.68 5.1 0.00  100.0   110.1  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 03:00   28.40 5.1 0.00  100.0   112.9  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 04:00   26.06 5.1 0.00  100.0   110.1  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 05:00   25.70 5.1 0.00  100.0    98.1  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 06:00   25.70 5.1 0.00  100.0   119.3  1.60   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 07:00   24.98 5.1 0.00  100.0    83.3  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 08:00   24.26 5.1 0.00  100.0   105.9  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 09:00   29.12 5.1 0.00   98.0   132.0  0.80   0  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 10:00   38.30   0 0.00   79.0   238.6  0.80   1  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 11:00   44.06   0 0.00   66.0   323.3  0.60   2  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 12:00   48.20   0 0.00   57.0   312.7  1.00   3  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 13:00   54.50   0 0.00   44.0   267.5  1.80   4  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 14:00   57.02   0 0.00   38.0   241.4  4.50   5  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 15:00   63.14   0 0.00   27.0    54.4 18.60   6  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 16:00   64.76   0 0.00   25.0    53.6 15.90   7  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 17:00   64.40   0 0.00   23.0   201.2  9.60   8  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 18:00   59.90   0 0.00   26.0   327.5  7.30   9  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 19:00   54.32   0 0.00   34.0   228.7  2.50  10  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 20:00   49.64   0 0.00   40.0    60.7  2.40  11  22.1 Pre-scab season      -10       0      GTPM low        
 02-06-12 21:00   40.82   0 0.00   66.0   126.4  2.90  12   0.0 Pre-scab season      -10       0      GTPM low        
 02-06-12 22:00   39.02   0 0.00   70.0   100.9  4.10  13   0.0 Pre-scab season      -10       0      GTPM low        
 02-06-12 23:00   38.30   0 0.00   72.0    86.8  1.20  14   0.0 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-07-12 00:00   47.12   0 0.00   47.0    52.2  4.30  15   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 01:00   52.52   0 0.00   35.0    60.7  6.70  16   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 02:00   51.44   0 0.00   36.0    57.2  7.50  17   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 03:00   50.00   0 0.00   40.0   320.5  3.10  18   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 04:00   50.00   0 0.00   42.0   276.0  0.80  19   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 05:00   50.00   0 0.00   41.0   328.9  2.70  20   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 06:00   53.60   0 0.00   34.0    51.5  8.40  21   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 07:00   55.22   0 0.00   33.0    50.8 13.70  22   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 08:00   55.22   0 0.00   36.0    57.2 12.20  23   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 09:00   55.22   0 0.00   42.0    51.5 15.30  24   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 10:00   55.22   0 0.00   48.0    45.2 21.60  25   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 11:00   56.66   0 0.00   52.0    56.5 19.00  26   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 12:00   57.74   0 0.00   51.0    57.2 16.90  27   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 13:00   58.82   0 0.00   48.0    72.7 16.50  28   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 14:00   60.26   0 0.00   47.0    61.4 14.10  29   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 15:00   59.18   0 0.00   49.0    64.9 12.00  30   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 16:00   59.54   0 0.00   47.0    65.6  9.00  31   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 17:00   58.82   0 0.00   48.0    50.8  6.90  32   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 18:00   56.66   0 0.00   57.0   112.2  2.00  33   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 19:00   53.96   0 0.00   65.0   341.6  2.70  34   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 20:00   52.88   0 0.00   69.0   192.7  1.00  35   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 21:00   51.08   0 0.00   74.0   211.1  3.50  36   0.0 Pre-scab season      -10       0      GTPM low        
 02-07-12 22:00   46.40 5.1 0.00   89.0   170.1  0.40   0  14.4 Pre-scab season      -10       0      GTPM low        
 02-07-12 23:00   44.78 5.1 0.00   93.0   136.2  0.40   0  27.2 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-08-12 00:00   40.82 5.1 0.00   99.0   129.2  0.60   0  36.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 01:00   38.30 5.1 0.00  100.0   225.2  0.40   0  42.3 Pre-scab season      -10       0      GTPM low        
 02-08-12 02:00   36.32 5.1 0.00  100.0   102.4  0.40   0  46.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 03:00   39.02 5.1 0.00  100.0   100.2  0.40   0  53.7 Pre-scab season      -10       0      GTPM low        
 02-08-12 04:00   39.74 5.1 0.00  100.0   176.5  0.40   0  61.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 05:00   37.22 5.1 0.00  100.0   164.5  0.40   0  66.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 06:00   39.38 5.1 0.00  100.0   163.1  0.60   0  74.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 07:00   40.46 5.1 0.00  100.0   167.3  0.40   0  82.5 Pre-scab season      -10       0      GTPM low        
 02-08-12 08:00   41.18 5.1 0.00  100.0   102.4  0.40   0  91.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 09:00   41.54 5.1 0.00  100.0   191.3  0.40   0 101.2 Pre-scab season      -10       0      GTPM low        
 02-08-12 10:00   43.70 5.1 0.00  100.0   189.2  0.40   0 112.9 Pre-scab season      -10       0      GTPM low        
 02-08-12 11:00   45.14 5.1 0.00   99.0   283.8  0.40   0 126.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 12:00   46.40 5.1 0.00   94.0   240.7  0.60   0 140.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 13:00   50.00 5.1 0.00   86.0   238.6  0.40   0 158.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 14:00   53.60   0 0.00   78.0   281.6  0.60   1 158.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 15:00   53.60   0 0.00   77.0   275.3  1.80   2 158.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 16:00   54.50   0 0.00   71.0   292.9  0.40   3 158.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 17:00   54.50   0 0.00   75.0   297.2  0.40   4 158.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 18:00   51.80 5.1 0.00   84.0   231.5  0.40   0 178.2 Pre-scab season      -10       0      GTPM low        
 02-08-12 19:00   48.20 5.1 0.00   93.0   168.0  0.40   0 194.4 Pre-scab season      -10       0      GTPM low        
 02-08-12 20:00   48.20 5.1 0.00   91.0   147.5  0.80   0 210.6 Pre-scab season      -10       0      GTPM low        
 02-08-12 21:00   46.40 5.1 0.00   96.0   151.1  0.40   0 225.0 Pre-scab season      -10       0      GTPM low        
 02-08-12 22:00   45.68 5.1 0.00   98.0   103.1  0.80   0 238.7 Pre-scab season      -10       0      GTPM low        
 02-08-12 23:00   45.50 5.1 0.00   99.0    65.6  1.20   0 252.2 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 02-09-12 00:00   44.78 5.1 0.00  100.0    62.8  0.60   0 265.0 Pre-scab season      -10       0      GTPM low        
 02-09-12 01:00   43.70 5.1 0.00  100.0   122.1  0.40   0 276.7 Pre-scab season      -10       0      GTPM low        
 02-09-12 02:00   43.34 5.1 0.00  100.0   124.2  0.40   0 288.0 Pre-scab season      -10       0      GTPM low        
 02-09-12 03:00   42.26 5.1 0.00  100.0   117.9  0.40   0 298.3 Pre-scab season      -10       0      GTPM low        
 02-09-12 04:00   41.18 5.1 0.00  100.0   110.1  0.40   0 307.5 Pre-scab season      -10       0      GTPM low        
 02-09-12 05:00   41.54 5.1 0.00  100.0   234.4  0.40   0 317.0 Pre-scab season      -10       0      GTPM low        
 02-09-12 06:00   40.46 5.1 0.00  100.0   122.1  0.40   0 325.5 Pre-scab season      -10       0      GTPM low        
 02-09-12 07:00   39.02 5.1 0.00  100.0   127.1  0.40   0 332.5 Pre-scab season      -10       0      GTPM low        
 02-09-12 08:00   39.74 5.1 0.00  100.0   120.0  0.40   0 340.2 Pre-scab season      -10       0      GTPM low