Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-01-12 00:00   30.56 5.1 0.00  100.0   211.8  0.80   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 01:00   30.56 5.1 0.00  100.0   122.8  1.60   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 02:00   30.56 5.1 0.00  100.0   326.1  0.80   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 03:00   29.84 5.1 0.00  100.0   153.9  0.80   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 04:00   29.48 5.1 0.00  100.0    88.9  0.80   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 05:00   29.48 5.1 0.00  100.0   114.3  0.80   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 06:00   29.84 5.1 0.00  100.0    91.1  1.20   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 07:00   29.48 5.1 0.00  100.0   117.2  0.80   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 08:00   28.04 5.1 0.00  100.0   100.9  1.00   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 09:00   28.76 5.1 0.00  100.0   311.3  1.00   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 10:00   30.56 5.1 0.00  100.0   175.8  2.00   0 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 11:00   34.16   0 0.00  100.0   151.1  2.00   1 2268.2 Pre-scab season      -10       0      GTPM low        
 01-01-12 12:00   38.30 5.1 0.00  100.0   292.2  3.50   0 2274.5 Pre-scab season      -10       0      GTPM low        
 01-01-12 13:00   42.62 5.1 0.00   90.0   221.6  3.90   0 2285.1 Pre-scab season      -10       0      GTPM low        
 01-01-12 14:00   46.76   0 0.00   77.0   214.6  8.20   1 2285.1 Pre-scab season      -10       0      GTPM low        
 01-01-12 15:00   49.64   0 0.00   73.0   248.5  6.70   2 2285.1 Pre-scab season      -10       0      GTPM low        
 01-01-12 16:00   49.64   0 0.00   75.0   223.8  4.30   3 2285.1 Pre-scab season      -10       0      GTPM low        
 01-01-12 17:00   47.84   0 0.00   80.0   220.2  4.30   4 2285.1 Pre-scab season      -10       0      GTPM low        
 01-01-12 18:00   38.66 5.1 0.00  100.0   117.2  1.60   0 2291.8 Pre-scab season      -10       0      GTPM low        
 01-01-12 19:00   35.24 5.1 0.00  100.0   113.6  1.40   0 2295.0 Pre-scab season      -10       0      GTPM low        
 01-01-12 20:00   33.08 5.1 0.00  100.0   260.5  1.20   0 2296.1 Pre-scab season      -10       0      GTPM low        
 01-01-12 21:00   34.16 5.1 0.00  100.0   105.2  1.20   0 2298.3 Pre-scab season      -10       0      GTPM low        
 01-01-12 22:00   34.88 5.1 0.00  100.0   115.8  0.80   0 2301.1 Pre-scab season      -10       0      GTPM low        
 01-01-12 23:00   33.44 5.1 0.00  100.0   153.9  2.70   0 2302.6 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-02-12 00:00   32.72 5.1 0.00  100.0   125.7  0.40   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 01:00   32.00 5.1 0.00  100.0   139.8  1.20   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 02:00   32.00 5.1 0.00  100.0   136.9  1.60   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 03:00   30.56 5.1 0.00  100.0   146.8  1.60   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 04:00   30.56 5.1 0.00  100.0   128.5  0.80   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 05:00   29.12 5.1 0.00  100.0   139.8  2.00   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 06:00   28.76 5.1 0.00  100.0   120.7  1.00   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 07:00   29.48 5.1 0.00  100.0   138.4  0.80   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 08:00   29.48 5.1 0.00  100.0   202.6  1.00   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 09:00   31.64 5.1 0.00  100.0   115.1  1.20   0 2303.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 10:00   37.58 5.1 0.00  100.0   169.4  2.70   0 2308.9 Pre-scab season      -10       0      GTPM low        
 01-02-12 11:00   45.68 5.1 0.00   82.0   346.6  3.30   0 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 12:00   52.16   0 0.00   72.0   288.0  8.00   1 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 13:00   60.26   0 0.00   55.0   162.4 25.10   2 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 14:00   59.54   0 0.00   55.0   144.0 18.80   3 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 15:00   62.42   0 0.00   44.0   162.4 12.50   4 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 16:00   59.54   0 0.00   44.0   132.7 21.60   5 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 17:00   56.66   0 0.00   48.0   139.8  6.70   6 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 18:00   48.20   0 0.00   79.0   162.4  0.80   7 2322.6 Pre-scab season      -10       0      GTPM low        
 01-02-12 19:00   43.34 5.1 0.00   91.0   100.2  0.40   0 2333.9 Pre-scab season      -10       0      GTPM low        
 01-02-12 20:00   41.18 5.1 0.00   94.0   115.8  0.80   0 2343.1 Pre-scab season      -10       0      GTPM low        
 01-02-12 21:00   41.18 5.1 0.00   96.0   136.9  0.60   0 2352.3 Pre-scab season      -10       0      GTPM low        
 01-02-12 22:00   41.18 5.1 0.00   97.0   153.2  0.60   0 2361.5 Pre-scab season      -10       0      GTPM low        
 01-02-12 23:00   38.30 5.1 0.00  100.0   141.2  1.00   0 2367.8 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-03-12 00:00   34.88 5.1 0.00  100.0   118.6  0.40   0 2370.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 01:00   32.36 5.1 0.00  100.0   244.2  0.40   0 2371.0 Pre-scab season      -10       0      GTPM low        
 01-03-12 02:00   33.44 5.1 0.00  100.0   129.9  0.40   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 03:00   32.00 5.1 0.00  100.0    77.6  0.40   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 04:00   30.56 5.1 0.00  100.0   124.2  0.40   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 05:00   29.84 5.1 0.00  100.0   107.3  0.80   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 06:00   28.40 5.1 0.00  100.0    90.4  0.80   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 07:00   29.12 5.1 0.00  100.0   120.0  0.80   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 08:00   29.12 5.1 0.00  100.0   115.8  0.80   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 09:00   29.84 5.1 0.00  100.0    73.4  0.80   0 2372.5 Pre-scab season      -10       0      GTPM low        
 01-03-12 10:00   37.22 5.1 0.00  100.0    64.9  0.80   0 2377.7 Pre-scab season      -10       0      GTPM low        
 01-03-12 11:00   44.42 5.1 0.00   84.0   285.9  0.80   0 2390.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 12:00   46.40   0 0.00   80.0   343.1  1.40   1 2390.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 13:00   51.08   0 0.00   67.0   205.4  3.10   2 2390.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 14:00   53.60   0 0.00   63.0   284.5  7.30   3 2390.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 15:00   55.58   0 0.00   58.0   237.2  4.10   4 2390.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 16:00   53.24   0 0.00   67.0   117.2  2.00   5 2390.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 17:00   48.20   0 0.00   78.0   118.6  1.80   6 2390.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 18:00   44.78 5.1 0.00   91.0   118.6  1.60   0 2402.9 Pre-scab season      -10       0      GTPM low        
 01-03-12 19:00   38.30 5.1 0.00  100.0   115.8  2.00   0 2409.2 Pre-scab season      -10       0      GTPM low        
 01-03-12 20:00   36.86 5.1 0.00  100.0   112.9  0.40   0 2414.1 Pre-scab season      -10       0      GTPM low        
 01-03-12 21:00   34.16 5.1 0.00  100.0   103.1  0.80   0 2416.2 Pre-scab season      -10       0      GTPM low        
 01-03-12 22:00   34.16 5.1 0.00  100.0    94.6  0.40   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-03-12 23:00   31.28 5.1 0.00  100.0   120.0  1.20   0 2418.4 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-04-12 00:00   31.28 5.1 0.00  100.0   121.4  1.40   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 01:00   31.28 5.1 0.00  100.0   137.6  2.40   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 02:00   30.20 5.1 0.00  100.0    88.2  2.40   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 03:00   29.84 5.1 0.00  100.0    79.8  1.20   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 04:00   29.48   0 0.00  100.0   108.7  6.30   1 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 05:00   28.40   0 0.00  100.0   117.2  5.10   2 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 06:00   27.68 5.1 0.00  100.0    76.2  4.30   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 07:00   27.14 5.1 0.00  100.0   107.3  2.70   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 08:00   27.68 5.1 0.00  100.0   245.6  4.70   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 09:00   29.12 5.1 0.00  100.0    80.5  2.40   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 10:00   32.00 5.1 0.00  100.0    69.2  4.30   0 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 11:00   41.18   0 0.00   95.0    74.8  5.10   1 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 12:00   42.62   0 0.00   93.0   279.5  6.30   2 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 13:00   46.76   0 0.00   84.0   272.5  9.00   3 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 14:00   51.80   0 0.00   69.0   225.9 14.10   4 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 15:00   54.86   0 0.00   63.0   272.5  8.80   5 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 16:00   54.32   0 0.00   64.0   143.3  2.70   6 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 17:00   49.28   0 0.00   76.0   128.5 14.70   7 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 18:00   46.04   0 0.00   88.0   113.6  5.50   8 2418.4 Pre-scab season      -10       0      GTPM low        
 01-04-12 19:00   43.34 5.1 0.00   93.0   118.6  4.30   0 2429.7 Pre-scab season      -10       0      GTPM low        
 01-04-12 20:00   42.98   0 0.00   97.0   108.7 11.20   1 2429.7 Pre-scab season      -10       0      GTPM low        
 01-04-12 21:00   44.42   0 0.00   92.0   110.1  9.60   2 2429.7 Pre-scab season      -10       0      GTPM low        
 01-04-12 22:00   45.50 5.1 0.00   91.0   194.1  0.40   0 2443.2 Pre-scab season      -10       0      GTPM low        
 01-04-12 23:00   47.84   0 0.00   82.0   165.9  7.30   1 2443.2 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-05-12 00:00   46.76   0 0.00   84.0    69.2  7.50   2 2443.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 01:00   45.50   0 0.00   91.0   149.6  6.70   3 2443.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 02:00   45.50   0 0.00   92.0    64.9  7.80   4 2443.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 03:00   45.50 5.1 0.00   93.0   210.4  4.30   0 2456.7 Pre-scab season      -10       0      GTPM low        
 01-05-12 04:00   45.50 5.1 0.00   96.0    98.8  4.70   0 2470.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 05:00   44.78   0 0.00   95.0   146.8  5.50   1 2470.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 06:00   42.62   0 0.00  100.0   243.5  5.50   2 2470.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 07:00   42.98   0 0.00  100.0   182.1  6.30   3 2470.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 08:00   43.34 5.1 0.00  100.0   171.5  4.10   0 2481.5 Pre-scab season      -10       0      GTPM low        
 01-05-12 09:00   43.34 5.1 0.00  100.0   173.6  3.90   0 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 10:00   45.50   0 0.00  100.0   202.6  9.00   1 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 11:00   48.20   0 0.00   90.0   242.1  6.10   2 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 12:00   51.08   0 0.00   75.0   290.8  9.80   3 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 13:00   53.96   0 0.00   61.0   110.1 17.30   4 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 14:00   53.96   0 0.00   58.0   242.8 21.60   5 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 15:00   55.94   0 0.00   54.0     0.0 13.70   6 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 16:00   53.24   0 0.00   58.0   348.7 10.20   7 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 17:00   48.92   0 0.00   67.0   132.7  8.60   8 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 18:00   44.78   0 0.00   81.0   152.5 12.50   9 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 19:00   39.74   0 0.00   93.0   172.2  5.90  10 2492.9 Pre-scab season      -10       0      GTPM low        
 01-05-12 20:00   35.96 5.1 0.00  100.0   144.0  3.30   0 2496.8 Pre-scab season      -10       0      GTPM low        
 01-05-12 21:00   36.32 5.1 0.00  100.0   213.2  4.90   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 22:00   32.00 5.1 0.00  100.0   117.9  3.30   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-05-12 23:00   29.84 5.1 0.00  100.0   101.6  0.40   0 2501.2 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-06-12 00:00   29.48 5.1 0.00  100.0   100.9  0.40   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 01:00   28.40 5.1 0.00  100.0    88.9  0.40   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 02:00   27.14 5.1 0.00  100.0   115.1  0.60   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 03:00   26.42 5.1 0.00  100.0   155.3  0.80   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 04:00   26.42 5.1 0.00  100.0    98.8  0.40   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 05:00   27.14 5.1 0.00  100.0   131.3  0.80   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 06:00   26.42 5.1 0.00  100.0    97.4  0.40   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 07:00   27.14 5.1 0.00  100.0   111.5  0.40   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 08:00   29.12 5.1 0.00  100.0   173.6  0.80   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 09:00   30.56 5.1 0.00  100.0   244.2  0.80   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 10:00   31.28 5.1 0.00  100.0   231.5  0.80   0 2501.2 Pre-scab season      -10       0      GTPM low        
 01-06-12 11:00   32.72 5.1 0.00  100.0   158.1  0.80   0 2501.9 Pre-scab season      -10       0      GTPM low        
 01-06-12 12:00   36.50 5.1 0.00  100.0   205.4  0.80   0 2506.4 Pre-scab season      -10       0      GTPM low        
 01-06-12 13:00   38.30 5.1 0.00   96.0   249.9  1.40   0 2512.7 Pre-scab season      -10       0      GTPM low        
 01-06-12 14:00   41.54   0 0.00   90.0   248.5 13.30   1 2512.7 Pre-scab season      -10       0      GTPM low        
 01-06-12 15:00   41.90   0 0.00   90.0   247.1  9.20   2 2512.7 Pre-scab season      -10       0      GTPM low        
 01-06-12 16:00   41.90 5.1 0.00   89.0   256.9  1.60   0 2522.6 Pre-scab season      -10       0      GTPM low        
 01-06-12 17:00   39.74 5.1 0.00   92.0   141.2  3.90   0 2530.4 Pre-scab season      -10       0      GTPM low        
 01-06-12 18:00   38.30 5.1 0.00   99.0   138.4  1.20   0 2536.7 Pre-scab season      -10       0      GTPM low        
 01-06-12 19:00   38.30 5.1 0.00  100.0   118.6  0.80   0 2543.0 Pre-scab season      -10       0      GTPM low        
 01-06-12 20:00   38.30 5.1 0.00  100.0    98.8  0.40   0 2549.3 Pre-scab season      -10       0      GTPM low        
 01-06-12 21:00   37.58 5.1 0.00  100.0   121.4  1.20   0 2554.8 Pre-scab season      -10       0      GTPM low        
 01-06-12 22:00   37.58 5.1 0.00  100.0   141.2  0.40   0 2560.4 Pre-scab season      -10       0      GTPM low        
 01-06-12 23:00   37.58 5.1 0.00  100.0   176.5  3.90   0 2566.0 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-07-12 00:00   37.58 5.1 0.00  100.0   190.6  2.70   0 2571.6 Pre-scab season      -10       0      GTPM low        
 01-07-12 01:00   36.32 5.1 0.00  100.0    77.6  3.50   0 2575.9 Pre-scab season      -10       0      GTPM low        
 01-07-12 02:00   33.44 5.1 0.00  100.0   108.7  1.60   0 2577.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 03:00   34.16 5.1 0.00  100.0   118.6  2.70   0 2579.5 Pre-scab season      -10       0      GTPM low        
 01-07-12 04:00   35.60 5.1 0.00  100.0   100.2  0.40   0 2583.1 Pre-scab season      -10       0      GTPM low        
 01-07-12 05:00   35.24 5.1 0.00  100.0   172.9  1.20   0 2586.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 06:00   35.96 5.1 0.00  100.0    88.2  2.50   0 2590.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 07:00   36.32 5.1 0.00  100.0    95.3  3.30   0 2594.6 Pre-scab season      -10       0      GTPM low        
 01-07-12 08:00   35.60 5.1 0.00  100.0   105.2  2.20   0 2598.2 Pre-scab season      -10       0      GTPM low        
 01-07-12 09:00   36.86 5.1 0.00  100.0   129.9  1.20   0 2603.1 Pre-scab season      -10       0      GTPM low        
 01-07-12 10:00   38.30 5.1 0.00  100.0   120.0  0.80   0 2609.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 11:00   41.18 5.1 0.00   96.0    77.6  2.40   0 2618.6 Pre-scab season      -10       0      GTPM low        
 01-07-12 12:00   41.90 5.1 0.00   90.0    42.4  2.40   0 2628.5 Pre-scab season      -10       0      GTPM low        
 01-07-12 13:00   45.50 5.1 0.00   83.0    59.3  1.60   0 2642.0 Pre-scab season      -10       0      GTPM low        
 01-07-12 14:00   44.78 5.1 0.00   84.0   179.3  3.50   0 2654.7 Pre-scab season      -10       0      GTPM low        
 01-07-12 15:00   44.78 5.1 0.00   83.0   228.7  1.20   0 2667.5 Pre-scab season      -10       0      GTPM low        
 01-07-12 16:00   44.78 5.1 0.00   82.0   343.1  3.50   0 2680.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 17:00   44.06 5.1 0.00   83.0   124.2  3.50   0 2692.4 Pre-scab season      -10       0      GTPM low        
 01-07-12 18:00   37.94 5.1 0.00  100.0   122.1  2.00   0 2698.3 Pre-scab season      -10       0      GTPM low        
 01-07-12 19:00   35.60 5.1 0.00  100.0   132.0  1.60   0 2701.9 Pre-scab season      -10       0      GTPM low        
 01-07-12 20:00   32.72 5.1 0.00  100.0   120.7  0.80   0 2702.6 Pre-scab season      -10       0      GTPM low        
 01-07-12 21:00   30.92 5.1 0.00  100.0   124.9  0.40   0 2702.6 Pre-scab season      -10       0      GTPM low        
 01-07-12 22:00   29.48 5.1 0.00  100.0   128.5  0.40   0 2702.6 Pre-scab season      -10       0      GTPM low        
 01-07-12 23:00   28.04   0 0.00  100.0    94.6  7.30   1 2702.6 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-08-12 00:00   30.56   0 0.00  100.0   238.6  7.80   2 2702.6 Pre-scab season      -10       0      GTPM low        
 01-08-12 01:00   32.00   0 0.00  100.0   125.7  5.90   3 2702.6 Pre-scab season      -10       0      GTPM low        
 01-08-12 02:00   32.72 5.1 0.00  100.0    70.6  4.30   0 2703.3 Pre-scab season      -10       0      GTPM low        
 01-08-12 03:00   34.16   0 0.00  100.0    84.7  7.10   1 2703.3 Pre-scab season      -10       0      GTPM low        
 01-08-12 04:00   34.88 5.1 0.00  100.0   244.2  3.10   0 2706.2 Pre-scab season      -10       0      GTPM low        
 01-08-12 05:00   34.16   0 0.00  100.0   254.1  7.50   1 2706.2 Pre-scab season      -10       0      GTPM low        
 01-08-12 06:00   34.16 5.1 0.00  100.0   245.6  3.90   0 2708.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 07:00   34.16 5.1 0.00  100.0   200.5  0.40   0 2710.5 Pre-scab season      -10       0      GTPM low        
 01-08-12 08:00   34.16 5.1 0.00  100.0   198.4  0.40   0 2712.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 09:00   34.88 5.1 0.00  100.0   253.4  0.40   0 2715.6 Pre-scab season      -10       0      GTPM low        
 01-08-12 10:00   35.60 5.1 0.00  100.0   249.9  1.60   0 2719.2 Pre-scab season      -10       0      GTPM low        
 01-08-12 11:00   36.32 5.1 0.00  100.0   263.3  2.90   0 2723.5 Pre-scab season      -10       0      GTPM low        
 01-08-12 12:00   37.22 5.1 0.00   96.0   168.7  3.30   0 2728.7 Pre-scab season      -10       0      GTPM low        
 01-08-12 13:00   38.66 5.1 0.00   93.0   242.1  3.50   0 2735.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 14:00   44.06   0 0.00   79.0   149.6  3.50   1 2735.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 15:00   44.78   0 0.00   77.0   251.3  5.50   2 2735.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 16:00   43.34   0 0.00   79.0   248.5  1.60   3 2735.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 17:00   42.62 5.1 0.00   84.0   251.3  3.10   0 2746.0 Pre-scab season      -10       0      GTPM low        
 01-08-12 18:00   33.44 5.1 0.00  100.0   118.6  3.10   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 19:00   29.84 5.1 0.00  100.0   131.3  1.60   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 20:00   29.84 5.1 0.00  100.0   115.8  2.40   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 21:00   28.40 5.1 0.00  100.0   122.8  2.00   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 22:00   26.42 5.1 0.00  100.0   104.5  0.80   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-08-12 23:00   25.70 5.1 0.00  100.0   156.7  1.60   0 2747.4 Pre-scab season      -10       0      GTPM low        
Data for BCHOLL   Temp Leaf Rain  Rel.    |---Wind---| |Scab infection cycle model| |-GT Powdery mildew model-|
   Date    time   degF wet. fall  humid   dir.  speed  scnt cum_DH message          today_PMRI cum_PMRI message
 01-09-12 00:00   25.34 5.1 0.00  100.0   170.1  2.70   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 01:00   26.78 5.1 0.00  100.0   124.9  1.40   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 02:00   28.04 5.1 0.00  100.0   129.2  0.40   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 03:00   28.40 5.1 0.00  100.0    24.7  0.80   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 04:00   28.40 5.1 0.00  100.0   114.3  1.60   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 05:00   28.40 5.1 0.00  100.0    87.5  0.80   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 06:00   27.68 5.1 0.00  100.0   176.5  1.20   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 07:00   28.40 5.1 0.00  100.0   111.5  1.60   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 08:00   28.40 5.1 0.00  100.0   118.6  1.60   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 09:00   28.40 5.1 0.00  100.0    81.9  2.40   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 10:00   29.12 5.1 0.00  100.0   168.0  2.00   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 11:00   29.84 5.1 0.00  100.0    88.9  2.70   0 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 12:00   31.28   0 0.00  100.0   352.9  5.10   1 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 13:00   32.72   0 0.00  100.0   331.8  5.90   2 2747.4 Pre-scab season      -10       0      GTPM low        
 01-09-12 14:00   34.16 5.1 0.00  100.0   357.2  4.30   0 2749.6 Pre-scab season      -10       0      GTPM low        
 01-09-12 15:00   39.02 5.1 0.00   98.0   238.6  1.60   0 2756.6 Pre-scab season      -10       0      GTPM low        
 01-09-12 16:00   37.58   0 0.00   98.0   232.9  6.30   1 2756.6 Pre-scab season      -10       0      GTPM low        
 01-09-12 17:00   36.32 5.1 0.00  100.0   187.1  3.50   0 2760.9 Pre-scab season      -10       0      GTPM low        
 01-09-12 18:00   31.64 5.1 0.00  100.0   140.5  2.90   0 2760.9 Pre-scab season      -10       0      GTPM low        
 01-09-12 19:00   32.36 5.1 0.00  100.0   153.9  1.20   0 2761.3 Pre-scab season      -10       0      GTPM low        
